Patient Monitoring Systems
Physician's Resource provides both new and refurbished patient monitors. Criticare and GE patient monitors lead the pack with a history of reliability and performance. Multi parameter monitors such as the Criticare 8100EP nGenuity and the GE Dash 2500 are some of our clients favorites.
"When our clients don't require an ECG feature as part of their patient monitor", says Mike Filchak, CEO. "We recommend the GE Dinamap Carescape Vital Signs Monitor or the Criticare 506 Series Vital Signs Monitor".
Anesthetic gas monitoring can be achieved using the 8500 Poet IQ from Criticare or the GE SAM SMART Anesthesia Mult-Gas Module.
Criticare 506DN eQuality Vital Signs Monitor Criticare 506DN eQuality Vital Signs Monitor is the monitor for everyone. An affordable monitor with features for both spot check and continuous monitoring. The 506DN ... Click here for more info | ||
Criticare 506N3 Series Vital Signs Monitor The Criticare 506N3 Series Vital Signs Monitor is a portable patient monitor with integrated carry-handle attaches quickly and easily to a rolling stand. ... Click here for more info | ||
Criticare 506NV3 Series Vital Signs Monitor The Criticare 506NV3 Series Vital Signs Monitor is a lightweight patient monitor with integrated carry-handle attaches quickly and easily to IV pole mount or rolling ... Click here for more info | ||
Criticare 8100E nGenuity Vital Signs Monitor The Criticare 8100E nGenuity Vital Signs Monitor is a compact and lightweight patient monitor that can monitor patients in virtually every department, bedside or in ... Click here for more info | ||
Criticare 8100H nCompass Vital Signs Monitor The 8100H Series monitor can monitor adult and pediatric patients in virtually every department. The innovative user interface features simplified menus and dedicated ... Click here for more info | ||
Criticare 8100 Poet Plus Vital Signs Monitor The Criticare 8100 Poet Plus Vital Signs Monitor is a compact, lightweight, patient monitor that is the perfect choice for busy departments demanding maximum flexibility, ... Click here for more info | ||
Criticare 8500 Poet IQ Anesthetic Gas Monitor The CSI’s Poet IQ® anesthetic gas monitor, when paired with the Poet Plus® 8100 patient monitor, provides a unique combination of leading edge vital signs technology and ... Click here for more info | ||
Criticare 8500 Poet IQ2 Anesthetic Gas Monitor The Criticare 8500 Poet IQ2 Anesthetic Gas Monitor is powerful and compact and provides an affordable solution for 5-agent gas monitoring in any operating environment. ... Click here for more info | ||
Criticare 9100 eVision Modular Patient Monitor The 9100 eVision™ is Criticare’s next-generation monitor incorporating a compact, modular design fit for pre-op, the OR, post-op, the ICU, and the PACU. This is the first new ... Click here for more info | ||
Criticare Connect Bluetooth Eliminate the physical constraints and added costs of a serial cable or a custom-made cable with Criticare Connect™ - an orderly, wireless way to connect your vital signs ... Click here for more info | ||
Criticare VitalView Central Station Software Criticare now offers the software interface for the popular VitalView Central Station as an independent software package, allowing hospitals greater flexibility and ... Click here for more info | ||
Datascope Passport 2 Patient Monitor The Datascope Passport 2 Patient Monitor makes monitoring simple. Rather than rummaging through layers of menus, there’s a Navigator™ knob. For frequently used functions, ... Click here for more info | ||
Datascope Passport XG Patient Monitor The Datascope Passport XG Patient Monitor is a versatile vital signs monitor specifically designed for surgery, bedside and transport applications. The large, easy-to-read ... Click here for more info | ||
Datascope Trio Patient Monitor The Datascope Trio Patient Monitor is cost-effective, compact, portable patient monitor. The Trio represents a unique addition to our full line of innovative products. ... Click here for more info | ||
GE Dinamap Carescape V100 Patient Monitor By combining fast determination times with an advanced algorithm, the GE Dinamap Carescape v100 Patient Monitor helps ensure patient comfort while maintaining a high standard ... Click here for more info | ||
GE Dinamap PRO 1000 Patient Monitor The GE Dinamap PRO 1000 Patient Monitor is lightweight and easy to carry with accuracy and comfort with each use. ... Click here for more info | ||
GE Dinamap ProCare Series 120-420 Patient Monitor The GE Dinamap ProCare Series 120-420 Patient Monitor offers reliable automated BP, predictive temp, SpO2 and pulse rate using DINAMAP technology that's been ... Click here for more info | ||
GE Dinamap PRO Series Vital Signs Monitor The GE Dinamap PRO Series Vital Signs Monitor is a vital signs patient monitor that enhances productivity with easy to use features and an intuitive menu structure. ... Click here for more info | ||
GE Marquette Dash 2000 Patient Monitor The GE Marquette DASH 2000 Patient Monitor is a vital signs patient monitor with the most reliable DINAMAP technology built in. ... Click here for more info | ||
GE Marquette Dash 2500 Patient Monitor The GE Marquette Dash 2500 Patient Monitor is a reliable and affordable, bedside or mobile monitor that provides the clinical information you need to assess and treat your ... Click here for more info | ||
GE Marquette Dash 3000 Patient Monitor The GE Marquette DASH 3000 Patient Monitor is lightweight and compact with advanced capabilities allows you to reliably move a patient throughout your enterprise, while ... Click here for more info | ||
GE Marquette Dash 4000 Patient Monitor The GE Marquette DASH 4000 Patient Monitor offers a unique combination of portability and modularity, delivering the ultimate in flexible acuity. ... Click here for more info | ||
GE Marquette Dash 5000 Patient Monitor The GE Marquette Dash 5000 Patient Monitor delivers the advanced capabilities that only the industry's most extensive collection of proven algorithms can offer. ... Click here for more info | ||
GE Marquette SAM Smart Anesthesia Multi-Gas Module The GE Marquette SAM Smart Anesthesia Multi-Gas Module and Vital Signs Monitor provides breath-by-breath analysis of respiratory and anesthetic gases. Utilized in conjunction ... Click here for more info | ||
GE Solar 8000 Patient Monitor The GE Solar 8000 Patient Monitoris a patient monitor used in the ICC or NICU crital care areas. ... Click here for more info | ||
GE Solar 9500 Patient Monitor The GE Solar 9500 Patient Monitor is a powerful vital signs monitor, with ultimate configuration flexibility, network enabled monitoring and advanced monitoring ... Click here for more info | ||
GE Tram-rac 2 and 4A Module Housings The Tram-rac® 2 and 4A Module Housings are used in conjunction with the Solar® family of monitoring systems. They are used to house the Tram®, SAM®, and a variety of other ... Click here for more info | ||
GE Tram Module 451M / 451N TRAM modules are innovative multi-parameter modules for use with the MacLab and The Solar® Family of Modular products . The TRAM modules act as patient data ... Click here for more info | ||
GE Transport Pro Patient Monitor The GE Transport Pro Patient Monitor's high-acuity transport monitoring system provides uninterrupted monitoring so you can maintain your high standards of care even during ... Click here for more info | ||
Mindray MEC-1200 Monitor - Vet Market Veterinary Monitor The Mindray - MEC-1200 Monitor - Vet Market and Veterinary Monitor is a portable veterinary Monitor with an 8.4' color display. ... Click here for more info | ||
Mindray DPM3 Vital Signs Monitor - formally VS-800 Mindray DPM3 Vital Signs Monitor - formally VS-800 is a patient vital signs monitor suitable for the adult, pediatric and neonatal patient. ... Click here for more info | ||
Mindray DPM4 Patient Monitor - formally PM-8000 Express The Mindray DPM4 Patient Monitor - formally PM-8000 Express is the most ideal low cost, high quality monitor for practices offering procedures involved in conscious ... Click here for more info | ||
Mindray DPM5 Patient Monitor - formally PM-9000 Express The Mindray DPM5 Patient Monitor - formally PM-9000 Express is suitable for adult, pediatric and neonatal patients. ... Click here for more info | ||
Mindray DPM6 Patient Monitor - formally BeneView T5 DPM6 Patient Monitor - formally BeneView T5 has friendly and configurable user interface and is suitable for adult, pediactric and neonatal patients. ... Click here for more info | ||
Mindray DPM7 Patient Monitor - formally Beneview T6/T8 The Mindray DPM7 Patient Monitor - formally Beneview T6/T8 has an easy to access any interface functions by a simple finger press option and bedside and slave display with ... Click here for more info | ||
Philips IntelliVue MP20 Patient Monitor The Philips IntelliVue MP20 and MP30 patient monitors provide powerful monitoring capability and essential measurements in a compact package to match the pace and unique ... Click here for more info | ||
Philips IntelliVue MP30 Patient Monitor The Philips IntelliVue MP20 and MP30 has highly flexible screen configurations designed to suit patient acuity, department protocols, or specific procedure requirements. ... Click here for more info | ||
Philips IntelliVue MP40 Patient Monitor The IntelliVue MP40 and MP50 patient monitors combine portability and measurement flexibility to match the pace and unique needs of intermediate care environments at the ... Click here for more info | ||
Philips IntelliVue MP50 Patient Monitor The IntelliVue MP40 and MP50 patient monitors combine portability and measurement flexibility to match the pace and unique needs of intermediate care environments at the ... Click here for more info | ||
Philips IntelliVue MP60 Patient Monitor The Philips IntelliVue MP60 Patient Monitor is designed to match the pace and unique needs of adult, pediatric, and neonatal intensive care; anesthesia and peri-operative ... Click here for more info | ||
Philips IntelliVue MP70 Patient Monitor The Philips IntelliVue MP70 Patient Monitor is a high-performance monitoring for critical and intermediate care settings. ... Click here for more info | ||
Philips IntelliVue MP5 Patient Monitor The Philips IntelliVue MP5 patient monitor provides a clear connection to your patients, delivering IntelliVue monitoring power and functionality in a compact, rugged housing ... Click here for more info | ||
Philips IntelliVue MP5T Patient Monitor The Philips IntelliVue MP5T patient monitor expands the capabilities of a telemetry unit, offering parameters and functionality for vital signs spot checks, bedside ... Click here for more info | ||
Protocol 200 Series Patient Monitor The Protocol 200 Series Patient Monitor is designed to non-invasively and automatically measure systolic and diastolic blood pressure, pulse rate, temperature and SpO2 for ... Click here for more info |
Service Directory